År |
Aktiekapital |
Nyemitterade aktier/
|
Antal aktier |
Händelse |
18 355 714 | 18 355 714 | |||
2010 | -247 543 | -274 543 | 18 081 171 | Makulering av aktier |
2010 | 247 543 | 0 | 18 081 171 | Fond- emission |
2010 | 18 355 714 | 0 | 18 081 171 | |
2011 | 18 355 714 | 18 081 171 | 36 162 342 | Split 2:1 |
2011 | -9 177 857 | -18 081 171 | 18 081 171 | Inlösen |
2011 | -428 489 | -422 080 | 17 659 091 | Makulering av aktier |
2011 | 9 606 346 | 0 | 17 659 091 | Fond- emission |
2011 | 18 355 714 | 0 | 17 659 091 | |
2012 | 18 355 714 | 17 659 091 | 35 318 182 | Split 2:1 |
2012 | -9 177 857 | -17 659 091 | 17 659 091 | Inlösen |
2012 | 9 177,857 | 0 |
17 659 091 |
Fond- emission |
2012 | 18 355 714 | 0 |
17 659 091 |
|
|
||||
2013 | 18 355 714 | 17 659 091 |
35 318 182 |
Split 2:1 |
2013 | -9 177 857 | -17 659 091 |
17 659 091 |
Inlösen |
2013 | -628 424 | -604 613 |
17 054 478 |
Makulering av aktier |
2013 | 9 806 281 | 0 |
17 054 478 |
Fond- emission |
2013 | 18 355 714 | 0 | 17 054 478 | |
2014 | 18 355 714 | 17 054 478 | 34 108 956 | Split 2:1 |
2014 | - 9177 857 | -17 054 478 | 17 054 478 | Inlösen |
2014 | -338 769 | -314 754 | 16 739 724 | Makulering |
2014 | 9 516 626 | 0 | 16 739 724 | Fondemission |
2014 | 18 355 714 | 0 | 16 739 724 | |
2015 | 18 355 715 | 16 739 724 | 33 479 448 | Split 2:1 |
2015 | -9 177 857 | -16 739 724 | 16 739 724 | Inlösen |
2015 | -303 902 | -277 147 | 16 462 577 | Makulering av aktier |
2015 | 9 481 759 | 0 | 16 462 577 | Fondemission |
2015 | 18 355 714 | 0 | 16 462 577 | |
2016 | 18 355 714 | 16 462 577 | 32 925 154 | Split 2:1 |
2016 | -9 177 857 | -16 462 577 | 16 462 577 | Inlösen |
2016 | -247 915 | -222 346 | 16 240 231 | Makulering av aktier |
2016 | 9 425 772 | 0 | 16 240 231 | Fondemission |
2016 | 18 355 714 | 0 | 16 240 231 |
|
2017 | 1 835 545 | 1 624 000 | 17 864 231 | Nyemission |
2017 | -10 095 630 | 17 864 231 | 35 728 462 | Split |
2017 | -17 864 231 | 17 864 231 | Inlösen | |
2017 | 10 095 630 | Fondemission | ||
2017 | 2 018 648 | 1 786 000 | 19 650 231 | Nyemission |
2017 | 22 209 907 | 3 410 000 | 19 650 231 | |
2019 | 2 220 965 | 1 965 000 | 21 615 231 | Nyemission |
2019 | 24 430 872 | 1 965 000 | 21 615 231 | |
Aktiekapitalets utveckling

Senaste finansiella rapporterna

Kommande Händelser
[26 oktober 2022] Delårsrapport januari-september 2022
[2 februari 2023] Bokslutskommuniké 2022

Prenumerera på nyheter och rapporter
Du kan få senaste nyheter och finansiella rapporter på e-mail från Enea genom Modular Finances prenumerationstjänst.
